LEAGUES RANKINGS
IF YOU ARE ONE OF THE FIRST THREE CLASSIFIED YOU CAN COLLECT YOUR PRIZE FROM OCTOBER 22ND, DIRECTLY AT CASINO MARBELLA
Ranking Liga Lucky Stack (10/03/2020)
POSICIÓN | JUGADOR | PUNTOS TOTALES |
---|---|---|
1 | TOLSTENKO, OLEH | 50 |
2 | MUÑOZ SANCHEZ, JOSE LUIS | 37 |
3 | YASYR, DMYTRO | 31 |
4 | MUSIMESSI, JORGE ALBERTO | 29 |
5 | CHRISTINE, MICHAEL OLIVIER | 28 |
6 | VILCHEZ SEDEÑO, CRISTOBAL | 27 |
7 | DEDAJ, LORENZO | 27 |
8 | BLOMBERG, THOMAS ROLF | 22 |
9 | NAVAGH, JAMES JOSEPH | 21 |
10 | SAUMA CALDERON, MAURICIO | 20 |
11 | MLADEN, IVANOV | 19 |
12 | HEALY, ROBERT | 18 |
13 | HENRIKSEN, TERJE | 15 |
14 | KOVACEVIC, MILOMIR | 15 |
15 | OLARU, NARCIS CRISTIAN | 15 |
16 | CLAVERO, MAYTE | 14 |
17 | AKRAM MAWLOD, SAMIR | 14 |
18 | LOPEZ MORENO, JUAN | 12 |
19 | BLANCO NAVIA, JOSE VICENTE | 12 |
20 | ABDERRAHAMAN LARBI, KASSEN | 11 |
Ranking Liga Ace (09/03/2020)
POSICIÓN | JUGADOR | PUNTOS TOTALES |
---|---|---|
1 | ZAIDI BUMEDIAN, MOHAMED | 34 |
2 | NAVAGH, JAMES JOSEPH | 33 |
3 | RIVERA LARA, SALVADOR | 33 |
4 | GECI, FISNIK | 29 |
5 | SAUMA CALDERON, MAURICIO | 26 |
6 | LOPEZ FRANCO, MANUEL | 26 |
7 | MUÑOZ SANCHEZ, JOSE LUIS | 25 |
8 | MUSIMESSI, JORGE ALBERTO | 21 |
9 | MOLA MINSKY, ARMANDO MANUEL | 19 |
10 | BLANCO NAVIA, JOSE VICENTE | 18 |
11 | TEJADO LOPEZ, DAVID | 18 |
12 | JENSEN, MORTEN CHRISTOFER | 17 |
13 | BLANCO SCHOESER, JULIAN JOSE | 16 |
14 | CHRISTINE, MICHAEL OLIVIER | 15 |
15 | JIMENEZ, JEAN PIERRE BASILIO | 15 |
16 | MARUGAN SAURA, JACOBO | 15 |
17 | NILSSEN, STIG | 14 |
18 | GARCIA PEREDA, OSCAR | 14 |
19 | TOLSTENKO, OLEH | 14 |
20 | HASLAM, ALAN JON | 14 |
Ranking de Fidelidad (10/03/2020)
POSICIÓN | JUGADOR | PUNTOS |
---|---|---|
1 | MUÑOZ SANCHEZ, JOSE LUIS | 56 |
2 | BLANCO NAVIA, JOSE VICENTE | 55 |
3 | MUSIMESSI, JORGE ALBERTO | 49 |
4 | ABDERRAHAMAN LARBI, KASSEN | 40 |
5 | BLANCO SCHOESER, JULIAN JOSE | 35 |
6 | TEJADO LOPEZ, DAVID | 33 |
7 | YASYR, DMYTRO | 31 |
8 | PEREZ RODRIGUEZ, LUIS | 28 |
9 | KETTING OLIVIER, ROZANNA JEFFRY | 28 |
10 | RIVERA LARA, SALVADOR | 26 |
11 | MAGAN TIER, LUIS MIGUEL | 26 |
12 | OLARU, NARCIS CRISTIAN | 26 |
13 | SAUMA CALDERON, MAURICIO | 26 |
14 | TOUS ESTANY, MARIA ROSA | 23 |
15 | GECI, FISNIK | 21 |
16 | TOLSTENKO, OLEH | 21 |
17 | CLAVERO, MAYTE | 20 |
18 | LOPEZ MORENO, JUAN | 19 |
19 | TROTTOLA | 18 |
20 | DEDAJ, LORENZO | 18 |